




Sviluppatore
CMC Group
ARCHITETTO
Revuelta Architecture International
Interior design
Massimo Iosa Ghini
About
FlatIron Brickell
1000 Brickell Plaza, Brickell, FL
Ridefinire lo skyline di Miami. Presentiamo un nuovo paradigma nel vivere di lusso. Il quartiere più ambito del centro di Miami celebra una proprietà che rappresenta una vera icona architettonica. Brickell Flatiron è un'oasi urbana sviluppata da CMC Group di Ugo Colombo e progettata da Revuelta Architecture International di Luis Revuelta: la torre di vetro che si innalza è caratterizzata dalle sue ampie vedute, che scandiscono interni in stile rinascimentale romantico. Una vivace composizione di commercio e cultura. Quale Distretto Finanziario di Miami, Brickell resta una comunità raffinata e culturalmente significativa, popolata da creativi e arbitri del gusto di ogni genere. I nuovi condomini di lusso di Brickell Flatiron si trovano nel cuore del centro di Miami. Brickell Flatiron è ideale, a pochi passi da Mary Brickell Village e Brickell City Centre, e offre ai residenti un accesso impareggiabile a un'ampia varietà di comodità alla moda, con pittoreschi caffè sul marciapiede, ristoranti di alta cucina, negozi, mercati, attività all'aperto e culturali lungo il percorso.


Key Building Details
$465K – $2.5M
Call Agent for Info.
730–6,246 ft²
548
64
Programma di deposito
30% at Contract
10% at 17th Floor
10% at Top Off
Balance Due at Closing
Gallery
FlatIron Brickell
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Punti salienti
FlatIron Brickell
- Sky Terrace: Landscaped rooftop pool, cabanas, sundeck and juice bar surrounded by advanced wind barrier technology.
- Sky Wellness Pavilion: Rooftop spa and fitness center with Pilates/ yoga and aerobics studio, private steam and sauna facilities in both men’s and women’s lockers
- Second 18th floor Lap Pool and Spa Pool
- State-of-the-art business center and Conference Rooms
- Children’s play area and Game Room
- Movie Theatre
- Private Event Space & Recreation Rooms
- Lobby area Bar
- Ground level Restaurants & retail Boutiques
- Designated residential parking with additional bicycle storage
- Private storage available
- Fully-managed household services upon request
- 24-hour Concierge, valet & doorman services
- Dedicated High speed Elevators
- BRICKELL FLATIRON RESIDENCE FEATURES
- Conceptual Design & Development by Ugo Colombo
- Lobby and common areas designed by acclaimed Artist, Julian Schnabel
- 9’6” Ceilings in Tower Residences – 10’6” Ceilings in Penthouses
- Expansive floor plan layouts
- Floor-to-ceiling sliding glass balcony doors and energy-efficient, casement windows
- Spacious private balconies with Brickell City Skyline views


Available Listings
FlatIron Brickell
| Unit | prezzo | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit PH5001 | $3,485,0003 days on Market | A12111223 | 3 | 4 | 1955 ft² | 28 ott 2026 |
![]() | Unit PH5307 | $3,400,000$3,500,000 | A12109428 | 3 | 4 | 1800 ft² | 20 ott 2026 |
![]() | Unit 3509 | $1,315,000 | A12092418 | 2 | 3 | 1236 ft² | 16 ott 2026 |
![]() | Unit 4706 | $1,995,000 | A12105097 | 3 | 4 | 1685 ft² | 12 ott 2026 |
![]() | Unit PH5403 | $2,745,000 | A12103734 | 3 | 4 | 2076 ft² | 9 ott 2026 |
![]() | Unit PH6106 | $1,799,000 | A12099618 | 2 | 3 | 1250 ft² | 8 ott 2026 |
![]() | Unit 4104 | $735,000 | A12093442 | 1 | 1 | 665 ft² | 23 set 2026 |
![]() | Unit 2704 | $645,000 | A12086721 | 1 | 1 | 665 ft² | 17 set 2026 |
![]() | Unit 2401 | $1,500,000$1,550,000 | A12090384 | 2 | 3 | 1286 ft² | 16 set 2026 |
![]() | Unit TH1812 | $3,229,000$3,379,000 | A12089557 | 4 | 5 | 2589 ft² | 15 set 2026 |
![]() | Unit PH5103 | $2,770,000 | A12083007 | 3 | 5 | 2076 ft² | 9 set 2026 |
![]() | Unit PH5503 | $2,900,000$2,950,000 | A12063389 | 3 | 5 | 2076 ft² | 6 ago 2026 |
![]() | Unit 3612 | $8,6001 day on Market | A12106268 | 2 | 3 | 1356 ft² | 30 ott 2026 |
![]() | Unit 1909 | $6,8003 days on Market | A12113904 | 2 | 3 | 1236 ft² | 28 ott 2026 |
![]() | Unit 4507 | $6,9003 days on Market | A12114494 | 1 | 2 | 1110 ft² | 28 ott 2026 |
![]() | Unit 3904 | $4,500 | A12101812 | 1 | 1 | 665 ft² | 22 ott 2026 |
![]() | Unit 2415 | $8,600 | A12105257 | 2 | 3 | 1334 ft² | 21 ott 2026 |
![]() | Unit 1806 | $4,800 | A12109213 | 1 | 2 | 820 ft² | 20 ott 2026 |
![]() | Unit 4303 | $5,500 | A12108950 | 1 | 2 | 829 ft² | 19 ott 2026 |
![]() | Unit 2005 | $5,950 | A12107662 | 1 | 2 | 1022 ft² | 16 ott 2026 |
![]() | Unit 1906 | $4,350$4,500 | A12106615 | 1 | 2 | 823 ft² | 15 ott 2026 |
![]() | Unit 3110 | $5,500 | A12103395 | 1 | 2 | 839 ft² | 12 ott 2026 |
![]() | Unit 1805 | $5,900 | A12099060 | 1 | 2 | 1019 ft² | 1 ott 2026 |
![]() | Unit 3401 | $10,500 | A12098066 | 2 | 3 | 1286 ft² | 30 set 2026 |













































