第一条规则:永远不要亏钱。第二条规则:永远不要忘记第一条规则。——沃伦·巴菲特





开发人员
Urban Network Capital Group
建筑师
Behar,Font Partners
室内设计
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
高端时尚的全新家园 入住ELLE Residences,即可直达迈阿密的设计、时尚与文化街区。项目灵感源自80年来引领潮流的时尚与家居美学,全面精装、家具齐备,拎包即可入住。 住宅 在迈阿密市中心拥有您的私享公寓。 住宅汲取《ELLE Decor》杂志的设计灵感,将中世纪现代风格与当代法式雅致融为一体,并融入热带奢华的点睛之笔,为南佛罗里达的生活带来全新演绎。


Key Building Details
Price Range
$600K – $1.4M
居留权
$1.75 per Sq.Ft.
Sq Ft
540–855 ft²
Units
189
Stories
26
Year Built
2028
存款时间表
1
20% at contract
2
10% groundbreaking
3
10% in 90 days
4
10% at top-off
5
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 527 | $785,0002 hours ago | A12116014 | 2 | 2 | 1,202 平方英尺 | 2026年11月1日 |
![]() | Unit 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1,382 平方英尺 | 2026年10月30日 |
![]() | Unit 709 | $419,0001 day on Market | A12115481 | 1 | 1 | 733 平方英尺 | 2026年10月30日 |
![]() | Unit M0502 | $679,0001 day on Market | A12115355 | 2 | 2 | 1,257 平方英尺 | 2026年10月30日 |
![]() | Unit 9 | $1,850,0002 days on Market | A12114756 | 2 | 3 | 1,575 平方英尺 | 2026年10月29日 |
![]() | 479 NE 56 St, Miami FL 33137 | $2,450,0002 days on Market | A12115174 | 4 | 3 | 2,212 平方英尺 | 2026年10月29日 |
![]() | Unit 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2,586 平方英尺 | 2026年10月29日 |
![]() | Unit 2706 | $1,325,0002 days on Market | A12110861 | 2 | 2 | 1,105 平方英尺 | 2026年10月29日 |
![]() | Unit 205 | $1,325,0002 days on Market | A12114807 | 2 | 2 | 1,645 平方英尺 | 2026年10月29日 |
![]() | Unit 508 | $1,099,0003 days on Market | A12114205 | 1 | 2 | 965 平方英尺 | 2026年10月28日 |
![]() | Unit 602 | $489,0003 days on Market | A12114240 | 1 | 2 | 622 平方英尺 | 2026年10月28日 |
![]() | Unit 1804 | $875,0003 days on Market | A12111787 | 2 | 3 | 1,193 平方英尺 | 2026年10月28日 |
![]() | Unit 3304 | $7,2506 hours ago | A12115973 | 2 | 2 | 966 平方英尺 | 2026年10月31日 |
![]() | Unit 527 | $5,78510 hours ago | A12107661 | 2 | 2 | 1,202 平方英尺 | 2026年10月31日 |
![]() | Unit 2016 | $6,20013 hours ago | A12113028 | 2 | 2 | 864 平方英尺 | 2026年10月31日 |
![]() | Unit M0502 | $4,5001 day on Market | A12115797 | 2 | 2 | 950 平方英尺 | 2026年10月30日 |
![]() | Unit 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 2026年10月30日 |
![]() | Unit 508 | $4,9501 day on Market | A12115698 | 1 | 2 | 965 平方英尺 | 2026年10月30日 |
![]() | Unit 52 | $1,7501 day on Market | A12115693 | 1 | 2 | 728 平方英尺 | 2026年10月30日 |
![]() | Unit 2904 | $8,0001 day on Market | A12112110 | 1 | 2 | 1,135 平方英尺 | 2026年10月30日 |
![]() | Unit 709 | $2,9501 day on Market | A12115504 | 1 | 1 | 733 平方英尺 | 2026年10月30日 |
![]() | Unit 405 | $3,1801 day on Market | A12114115 | 1 | 2 | 618 平方英尺 | 2026年10月30日 |
![]() | Unit 524 | $3,250$3,4002 days on Market | A12114518 | 1 | 1 | — | 2026年10月29日 |
![]() | Unit 1517 | $3,3002 days on Market | A12114992 | 2 | 2 | 988 平方英尺 | 2026年10月29日 |




































